| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2002 | 0 | 4 | 0 | n/a |
| 2001 | 0 | 2 | 0 | n/a |
| 2000 | 2 | 110 | 9 | n/a |
| 1999 | 3 | 208 | 9 | n/a |
| 1998 | 4 | 276 | 13 | n/a |
| 1997 | 4 | 261 | 16 | n/a |
| 1996 | 9 | 569 | 10 | n/a |
| 1995 | 1 | 80 | 8 | n/a |
| 1994 | 4 | 198 | 12 | n/a |
| 1993 | 7 | 254 | 12 | n/a |
| 1992 | 6 | 244 | 11 | n/a |
| 1991 | 6 | 164 | 4 | n/a |
| 1990 | 0 | 42 | 0 | n/a |
Check your exact Grand Voyager by VIN