Most complained-about Thor models
Thor models
| Model | Recalls | Owner complaints | Latest year |
|---|---|---|---|
| Thor Palazzo | 18 | 10 | 2019 |
| Thor Dutchmen | 8 | 9 | 1999 |
| Thor Residency | 1 | 7 | 1999 |
| Thor Chateau | 16 | 6 | 2005 |
| Thor Aerolite | 0 | 4 | 2002 |
| Thor Sport Utility | 6 | 4 | 2003 |
| Thor Windsport | 0 | 4 | 2011 |
| Thor Citation | 16 | 3 | 2005 |
| Thor Hurricane | 0 | 2 | 2000 |
| Thor Pinnacle | 1 | 2 | 1997 |
| Thor Ambassador | 2 | 1 | 1994 |
| Thor Four Winds | 6 | 1 | 1995 |
| Thor Manor | 0 | 1 | 1995 |
| Thor Travel Trailer | 6 | 1 | 1995 |
| Thor Aria | 13 | 0 | 2019 |
| Thor Corsair | 11 | 0 | 2005 |
| Thor Daybreak | 3 | 0 | 2020 |
| Thor Prism | 8 | 0 | 2004 |
| Thor Sequence | 3 | 0 | 2020 |
| Thor Skydeck | 2 | 0 | 2003 |
Latest Thor recalls
Seatbelt warning light delayed, raising crash injury risk
Thor Motor Coach Chateau 2019–2020Thor Motor Coach Four Winds 2019–2020Thor Motor Coach Freedom Elite 2019–2020+3 more models
Loose battery cables can arc and cause a fire
Thor Daybreak 2020Thor Motor Coach Chateau 2020Thor Motor Coach Four Winds 2020+4 more models
Slide-out room can move unexpectedly, risking injury
Thor Motor Coach Challenger 2019–2020Thor Motor Coach Magnitude 2019–2020Thor Motor Coach Miramar 2019–2020+4 more models
Loose Brake Caliper Bolts Can Reduce Braking
Thor Aria 2018–2019Thor Motor Coach Venetian 2018–2019
Rear marker, brake, and turn lights may fail
Thor Aria 2017–2019Thor Motor Coach Tuscany 2017–2019Thor Motor Coach Venetian 2017–2019+2 more models