Supreme models
| Model | Recalls | Owner complaints | Latest year |
|---|---|---|---|
| Supreme Activity | 1 | 0 | 2013 |
| Supreme Candidate | 6 | 0 | 2014 |
| Supreme Candidate II | 9 | 0 | 2014 |
| Supreme Classic American Trolley | 13 | 0 | 2016 |
| Supreme Curtainside | 10 | 0 | 2018 |
| Supreme DRY Freight Body | 2 | 0 | 2020 |
| Supreme Heavy Duty | 1 | 0 | 2013 |
| Supreme Iner-City | 23 | 0 | 2018 |
| Supreme Kold King | 39 | 0 | 2018 |
| Supreme Platform | 2 | 0 | 2019 |
| Supreme Ponyxpress | 3 | 0 | 2009 |
| Supreme Senator | 5 | 0 | 2014 |
| Supreme Senator HD | 6 | 0 | 2014 |
| Supreme Senator II | 7 | 0 | 2014 |
| Supreme Sentinel | 2 | 0 | 2007 |
| Supreme Service Body | 21 | 0 | 2018 |
| Supreme Signature Van | 34 | 0 | 2018 |
| Supreme Silver Crown | 3 | 0 | 2009 |
| Supreme Spartan Truck Body | 2 | 0 | 2015 |
| Supreme Wabash Truck | 2 | 0 | 2025 |
Latest Supreme recalls
Fire extinguisher may clog or fail to discharge in a fire
Supreme Iner-City 2003–2018Supreme Kold King 2003–2018Supreme Service Body 2003–2018+1 more model