| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | n/a |
| 2025 | 2 | 2 | 0 | n/a |
| 2024 | 4 | 5 | 0 | n/a |
| 2023 | 3 | 6 | 0 | n/a |
| 2022 | 3 | 9 | 0 | n/a |
| 2021 | 12 | 13 | 0 | n/a |
| 2020 | 6 | 8 | 0 | n/a |
| 2017 | 0 | 7 | 1 | n/a |
| 2016 | 5 | 51 | 5 | n/a |
| 2015 | 6 | 31 | 1 | n/a |
| 2014 | 8 | 278 | 10 | n/a |
| 2013 | 6 | 164 | 15 | n/a |
| 2012 | 7 | 217 | 6 | n/a |
| 2011 | 5 | 223 | 9 | n/a |
| 2010 | 4 | 184 | 9 | n/a |
| 2009 | 4 | 64 | 2 | n/a |
| 2008 | 4 | 173 | 8 | n/a |
| 2007 | 5 | 350 | 1 | n/a |
| 2006 | 4 | 400 | 14 | n/a |
| 2005 | 0 | 15 | 2 | n/a |
| 2004 | 0 | 10 | 0 | n/a |
| 2003 | 0 | 7 | 0 | n/a |
Check your exact E 350 by VIN