| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2011 | 2 | 23 | 1 | n/a |
| 2010 | 2 | 12 | 3 | n/a |
| 2009 | 2 | 44 | 5 | n/a |
| 2008 | 3 | 50 | 11 | n/a |
| 2007 | 4 | 50 | 6 | n/a |
| 2006 | 2 | 53 | 10 | n/a |
| 2005 | 5 | 193 | 13 | n/a |
| 2004 | 2 | 138 | 2 | n/a |
| 2003 | 5 | 249 | 16 | n/a |
| 2002 | 2 | 58 | 9 | n/a |
| 2001 | 4 | 53 | 9 | n/a |
| 2000 | 7 | 85 | 6 | n/a |
| 1999 | 5 | 134 | 6 | n/a |
| 1998 | 7 | 119 | 3 | n/a |
| 1997 | 8 | 288 | 9 | n/a |
| 1996 | 9 | 276 | 13 | n/a |
| 1995 | 8 | 250 | 15 | n/a |
| 1994 | 6 | 192 | 20 | n/a |
| 1993 | 7 | 182 | 14 | n/a |
| 1992 | 7 | 310 | 18 | n/a |
| 1991 | 3 | 55 | 8 | n/a |
| 1990 | 2 | 43 | 7 | n/a |
Check your exact Crown Victoria by VIN