| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2013 | 2 | 4 | 0 | n/a |
| 2012 | 2 | 13 | 1 | n/a |
| 2011 | 4 | 11 | 1 | n/a |
| 2010 | 5 | 20 | 0 | n/a |
| 2009 | 4 | 14 | 0 | n/a |
| 2008 | 2 | 42 | 3 | n/a |
| 2007 | 3 | 58 | 3 | n/a |
| 2006 | 6 | 161 | 15 | n/a |
| 2005 | 1 | 1 | 0 | n/a |
| 2004 | 2 | 8 | 2 | n/a |
| 2003 | 4 | 29 | 1 | n/a |
| 2002 | 4 | 47 | 7 | n/a |
| 2001 | 5 | 38 | 8 | n/a |
| 2000 | 4 | 85 | 8 | n/a |
| 1999 | 4 | 108 | 16 | n/a |
Check your exact Grand Vitara by VIN