| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2003 | 0 | 3 | 0 | n/a |
| 2001 | 0 | 3 | 0 | n/a |
| 2000 | 0 | 2 | 0 | n/a |
| 1999 | 2 | 10 | 1 | n/a |
| 1998 | 5 | 227 | 17 | n/a |
| 1997 | 5 | 236 | 9 | n/a |
| 1996 | 1 | 61 | 5 | n/a |
| 1995 | 3 | 113 | 7 | n/a |
| 1994 | 4 | 98 | 4 | n/a |
| 1993 | 3 | 61 | 1 | n/a |
| 1992 | 2 | 76 | 2 | n/a |
| 1991 | 2 | 36 | 2 | n/a |
| 1990 | 4 | 45 | 0 | n/a |
Check your exact Trans Sport by VIN