| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2000 | 2 | 168 | 22 | n/a |
| 1999 | 4 | 273 | 23 | n/a |
| 1998 | 5 | 323 | 18 | n/a |
| 1997 | 6 | 346 | 14 | n/a |
| 1996 | 9 | 756 | 35 | n/a |
| 1995 | 1 | 336 | 48 | n/a |
| 1994 | 3 | 529 | 66 | n/a |
| 1993 | 8 | 615 | 46 | n/a |
| 1992 | 9 | 701 | 29 | n/a |
| 1991 | 8 | 520 | 26 | n/a |
| 1990 | 3 | 226 | 16 | n/a |
Check your exact Voyager by VIN