| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2004 | 1 | 3 | 0 | n/a |
| 2003 | 2 | 56 | 1 | n/a |
| 2002 | 3 | 123 | 4 | n/a |
| 2001 | 2 | 78 | 0 | n/a |
| 2000 | 3 | 51 | 3 | n/a |
| 1999 | 2 | 23 | 0 | n/a |
| 1998 | 1 | 27 | 1 | n/a |
| 1997 | 0 | 34 | 2 | n/a |
| 1995 | 0 | 12 | 3 | n/a |
| 1994 | 2 | 27 | 3 | n/a |
| 1993 | 3 | 29 | 10 | n/a |
| 1992 | 2 | 42 | 1 | n/a |
Check your exact Diamante by VIN