| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | n/a |
| 2018 | 1 | 0 | 0 | n/a |
| 2014 | 0 | 1 | 0 | n/a |
| 2013 | 0 | 1 | 1 | n/a |
| 2007 | 1 | 0 | 0 | n/a |
| 2006 | 2 | 124 | 9 | n/a |
| 2005 | 0 | 2 | 0 | n/a |
| 2004 | 0 | 6 | 1 | n/a |
| 2003 | 0 | 12 | 2 | n/a |
| 2002 | 0 | 13 | 1 | n/a |
| 2001 | 0 | 17 | 2 | n/a |
| 2000 | 0 | 35 | 3 | n/a |
| 1999 | 0 | 38 | 8 | n/a |
| 1998 | 1 | 60 | 6 | n/a |
| 1997 | 1 | 0 | 0 | n/a |
| 1996 | 1 | 2 | 0 | n/a |
| 1995 | 1 | 9 | 2 | n/a |
| 1994 | 1 | 6 | 1 | n/a |
| 1993 | 1 | 7 | 1 | n/a |
Check your exact GS300 by VIN