| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | n/a |
| 2009 | 1 | 3 | 0 | n/a |
| 2006 | 1 | 0 | 0 | n/a |
| 2005 | 3 | 3 | 0 | n/a |
| 2003 | 4 | 5 | 0 | n/a |
| 2002 | 4 | 2 | 0 | n/a |
| 2001 | 4 | 1 | 0 | n/a |
| 2000 | 1 | 0 | 0 | n/a |
| 1992 | 1 | 0 | 0 | n/a |
| 1991 | 1 | 0 | 0 | n/a |
| 1990 | 1 | 0 | 0 | n/a |
Check your exact Presidential by VIN