Crane models
| Model | Recalls | Owner complaints | Latest year |
|---|---|---|---|
| Crane C2 | 1 | 0 | 2005 |
| Crane Chassis | 7 | 0 | 1996 |
| Crane COE | 31 | 0 | 2015 |
| Crane Crane | 1 | 0 | 2001 |
| Crane DR | 7 | 0 | 2005 |
| Crane DR20104 | 7 | 0 | 2002 |
| Crane IFL | 12 | 0 | 2002 |
| Crane IR | 4 | 0 | 2005 |
| Crane IRL | 17 | 0 | 2002 |
| Crane ISL | 7 | 0 | 1996 |
| Crane LCF | 6 | 0 | 2003 |
| Crane LDT | 8 | 0 | 2003 |
| Crane LDT2 | 41 | 0 | 2015 |
| Crane LE | 4 | 0 | 2003 |
| Crane LE2 | 7 | 0 | 2014 |
| Crane LET | 19 | 0 | 2003 |
| Crane LET-2 | 52 | 0 | 2022 |
| Crane LWT | 5 | 0 | 2003 |
| Crane OET | 1 | 0 | 2005 |
| Crane PLDT2 | 7 | 0 | 2002 |
| Crane SB1912 | 2 | 0 | 1992 |
| Crane SB2312 | 2 | 0 | 1992 |
| Crane WS | 6 | 0 | 2006 |
Latest Crane recalls
Oil Leak Can Cause Engine Fire in Some Trucks
Crane COE 2008–2015Crane LDT2 2008–2015Crane LET-2 2008–2015