| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2004 | 0 | 1 | 0 | n/a |
| 2000 | 0 | 1 | 0 | n/a |
| 1999 | 0 | 1 | 0 | n/a |
| 1998 | 0 | 2 | 0 | n/a |
| 1997 | 1 | 2 | 0 | n/a |
| 1996 | 1 | 12 | 0 | n/a |
| 1995 | 2 | 59 | 4 | n/a |
| 1994 | 3 | 215 | 20 | n/a |
| 1993 | 3 | 73 | 2 | n/a |
| 1992 | 2 | 47 | 2 | n/a |
| 1991 | 4 | 84 | 1 | n/a |
| 1990 | 3 | 92 | 3 | n/a |
Check your exact New Yorker by VIN