| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2026 | 1 | 6 | 0 | n/a |
| 2025 | 1 | 4 | 0 | n/a |
| 2024 | 2 | 18 | 2 | n/a |
| 2023 | 1 | 3 | 0 | n/a |
| 2022 | 5 | 34 | 1 | n/a |
| 2021 | 3 | 15 | 2 | n/a |
| 2020 | 3 | 66 | 3 | n/a |
| 2019 | 4 | 10 | 0 | n/a |
| 2018 | 1 | 26 | 0 | n/a |
| 2017 | 3 | 8 | 0 | n/a |
| 2016 | 3 | 29 | 1 | n/a |
| 2015 | 2 | 24 | 0 | n/a |
| 2008 | 0 | 1 | 0 | n/a |
Check your exact Q3 by VIN