| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2017 | 1 | 24 | 0 | n/a |
| 2016 | 2 | 45 | 0 | n/a |
| 2015 | 2 | 24 | 0 | n/a |
| 2014 | 2 | 27 | 1 | n/a |
| 2013 | 2 | 30 | 1 | n/a |
| 2012 | 2 | 28 | 1 | n/a |
| 2011 | 2 | 16 | 1 | n/a |
| 2010 | 1 | 25 | 1 | n/a |
| 2009 | 2 | 19 | 0 | n/a |
| 2008 | 4 | 56 | 1 | n/a |
| 2007 | 3 | 9 | 0 | n/a |
| 2006 | 1 | 37 | 0 | n/a |
| 2005 | 2 | 75 | 0 | n/a |
| 2004 | 4 | 231 | 9 | n/a |
Check your exact Touareg by VIN