| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | n/a |
| 2024 | 4 | 0 | 0 | n/a |
| 2023 | 6 | 9 | 0 | n/a |
| 2022 | 4 | 6 | 0 | n/a |
| 2021 | 4 | 15 | 0 | n/a |
| 2020 | 4 | 9 | 0 | n/a |
| 2019 | 0 | 6 | 0 | n/a |
| 2018 | 0 | 5 | 1 | n/a |
| 2017 | 2 | 3 | 0 | n/a |
| 2016 | 0 | 6 | 0 | n/a |
| 2015 | 0 | 4 | 0 | n/a |
| 2014 | 1 | 2 | 0 | n/a |
| 2013 | 0 | 5 | 0 | n/a |
| 2012 | 0 | 9 | 0 | n/a |
| 2011 | 1 | 5 | 0 | n/a |
| 2010 | 4 | 22 | 1 | n/a |
| 2009 | 4 | 40 | 2 | n/a |
| 2008 | 6 | 197 | 6 | n/a |
| 2007 | 2 | 110 | 14 | n/a |
| 2006 | 6 | 370 | 34 | n/a |
| 2005 | 1 | 1 | 0 | n/a |
| 2004 | 1 | 0 | 0 | n/a |
Check your exact Highlander Hybrid by VIN