| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2008 | 1 | 143 | 9 | n/a |
| 2007 | 3 | 220 | 15 | n/a |
| 2006 | 1 | 239 | 17 | n/a |
| 2005 | 1 | 148 | 11 | n/a |
| 2004 | 7 | 454 | 46 | n/a |
| 2003 | 3 | 106 | 5 | n/a |
| 2002 | 3 | 330 | 19 | n/a |
| 2001 | 6 | 308 | 14 | n/a |
| 2000 | 5 | 461 | 10 | n/a |
| 1999 | 4 | 412 | 13 | n/a |
| 1998 | 4 | 499 | 19 | n/a |
| 1997 | 5 | 810 | 34 | n/a |
| 1996 | 1 | 79 | 7 | n/a |
| 1995 | 3 | 169 | 22 | n/a |
| 1994 | 1 | 213 | 25 | n/a |
| 1993 | 1 | 131 | 11 | n/a |
| 1992 | 1 | 114 | 8 | n/a |
| 1991 | 4 | 172 | 9 | n/a |
| 1990 | 8 | 176 | 12 | n/a |
Check your exact Grand Prix by VIN