| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | n/a |
| 2022 | 1 | 0 | 0 | n/a |
| 2021 | 1 | 0 | 0 | n/a |
| 2020 | 1 | 0 | 0 | n/a |
| 2019 | 1 | 0 | 0 | n/a |
| 2018 | 1 | 1 | 0 | n/a |
| 2002 | 1 | 0 | 0 | n/a |
| 2001 | 1 | 1 | 0 | n/a |
| 2000 | 1 | 0 | 0 | n/a |
| 1999 | 1 | 0 | 0 | n/a |
| 1998 | 1 | 0 | 0 | n/a |
| 1997 | 1 | 0 | 0 | n/a |
| 1996 | 1 | 0 | 0 | n/a |
| 1995 | 1 | 0 | 0 | n/a |
Check your exact Lexor by VIN