| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2002 | 0 | 18 | 2 | n/a |
| 2001 | 1 | 20 | 3 | n/a |
| 2000 | 2 | 71 | 8 | n/a |
| 1999 | 4 | 185 | 11 | n/a |
| 1998 | 2 | 83 | 11 | n/a |
| 1997 | 3 | 125 | 5 | n/a |
| 1996 | 2 | 188 | 11 | n/a |
| 1995 | 3 | 367 | 26 | n/a |
| 1994 | 3 | 253 | 11 | n/a |
| 1993 | 5 | 414 | 15 | n/a |
| 1992 | 0 | 1 | 0 | n/a |
Check your exact Villager by VIN