| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2017 | 3 | 0 | 0 | n/a |
| 2016 | 4 | 0 | 0 | n/a |
| 2015 | 3 | 0 | 0 | n/a |
| 2012 | 1 | 0 | 0 | n/a |
| 2011 | 1 | 0 | 0 | n/a |
| 2007 | 0 | 5 | 0 | n/a |
| 2006 | 0 | 1 | 0 | n/a |
| 2005 | 0 | 2 | 0 | n/a |
| 2004 | 1 | 4 | 0 | n/a |
| 2003 | 1 | 6 | 1 | n/a |
| 2002 | 1 | 11 | 0 | n/a |
| 2001 | 1 | 38 | 0 | n/a |
| 1997 | 0 | 1 | 0 | n/a |
| 1995 | 0 | 4 | 0 | n/a |
| 1994 | 0 | 1 | 0 | n/a |
| 1993 | 0 | 1 | 0 | n/a |
Check your exact S600 by VIN