| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2017 | 2 | 1 | 0 | n/a |
| 2016 | 5 | 13 | 1 | n/a |
| 2015 | 3 | 18 | 1 | n/a |
| 2014 | 3 | 21 | 0 | n/a |
| 2013 | 3 | 37 | 1 | n/a |
| 2012 | 3 | 47 | 3 | n/a |
| 2011 | 3 | 55 | 4 | n/a |
| 2010 | 3 | 42 | 1 | n/a |
| 2009 | 3 | 15 | 1 | n/a |
| 2008 | 2 | 55 | 5 | n/a |
| 2007 | 2 | 115 | 5 | n/a |
Check your exact GL450 by VIN