| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2012 | 0 | 1 | 0 | n/a |
| 2008 | 1 | 13 | 2 | n/a |
| 2006 | 2 | 9 | 0 | n/a |
| 2005 | 2 | 5 | 0 | n/a |
| 2004 | 1 | 15 | 2 | n/a |
| 2003 | 0 | 9 | 1 | n/a |
| 2002 | 0 | 31 | 1 | n/a |
| 2001 | 0 | 14 | 0 | n/a |
| 2000 | 0 | 8 | 0 | n/a |
| 1999 | 1 | 7 | 1 | n/a |
| 1998 | 1 | 6 | 0 | n/a |
| 1997 | 0 | 3 | 0 | n/a |
| 1996 | 1 | 6 | 0 | n/a |
| 1995 | 0 | 49 | 2 | n/a |
| 1994 | 0 | 15 | 0 | n/a |
| 1991 | 0 | 1 | 0 | n/a |
Check your exact C Class by VIN