| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | n/a |
| 2025 | 1 | 4 | 2 | n/a |
| 2023 | 0 | 1 | 1 | n/a |
| 2022 | 1 | 1 | 0 | n/a |
| 2021 | 1 | 1 | 0 | n/a |
| 2019 | 2 | 0 | 0 | n/a |
| 2018 | 1 | 2 | 1 | n/a |
| 2017 | 1 | 0 | 0 | n/a |
| 2016 | 0 | 6 | 0 | n/a |
| 2015 | 1 | 8 | 2 | n/a |
| 2003 | 4 | 2 | 0 | n/a |
| 2002 | 7 | 6 | 1 | n/a |
| 2001 | 7 | 9 | 1 | n/a |
| 2000 | 1 | 0 | 0 | n/a |
| 1999 | 1 | 0 | 0 | n/a |
Check your exact Scout by VIN