| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2026 | 1 | 3 | 2 | n/a |
| 2025 | 0 | 11 | 1 | n/a |
| 2024 | 0 | 9 | 0 | n/a |
| 2023 | 0 | 15 | 3 | n/a |
| 2022 | 0 | 19 | 0 | n/a |
| 2021 | 0 | 55 | 1 | n/a |
| 2020 | 1 | 16 | 1 | n/a |
| 2019 | 0 | 5 | 1 | n/a |
| 2018 | 1 | 9 | 0 | n/a |
| 2017 | 3 | 81 | 1 | n/a |
| 2016 | 5 | 133 | 4 | n/a |
| 2015 | 4 | 54 | 4 | n/a |
| 2014 | 3 | 28 | 3 | n/a |
| 2013 | 4 | 108 | 8 | n/a |
| 2012 | 6 | 155 | 2 | n/a |
| 2011 | 6 | 96 | 6 | n/a |
Check your exact Sonata Hybrid by VIN