| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2006 | 1 | 0 | 0 | n/a |
| 2002 | 1 | 1 | 0 | n/a |
| 2001 | 1 | 4 | 0 | n/a |
| 2000 | 1 | 6 | 0 | n/a |
| 1999 | 1 | 6 | 0 | n/a |
| 1998 | 2 | 4 | 0 | n/a |
| 1996 | 0 | 2 | 0 | n/a |
| 1994 | 2 | 0 | 0 | n/a |
| 1993 | 1 | 0 | 0 | n/a |
| 1992 | 2 | 0 | 0 | n/a |
| 1991 | 2 | 0 | 0 | n/a |
| 1990 | 1 | 0 | 0 | n/a |
Check your exact Roadtrek by VIN