| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2026 | 0 | 2 | 0 | n/a |
| 2025 | 0 | 1 | 0 | n/a |
| 2024 | 4 | 7 | 0 | n/a |
| 2023 | 6 | 20 | 0 | n/a |
| 2022 | 7 | 37 | 1 | n/a |
| 2021 | 4 | 31 | 0 | n/a |
| 2020 | 3 | 14 | 0 | n/a |
| 2019 | 4 | 5 | 0 | n/a |
| 2018 | 3 | 5 | 0 | n/a |
| 2017 | 2 | 10 | 0 | n/a |
| 2016 | 3 | 5 | 0 | n/a |
| 2015 | 2 | 5 | 0 | n/a |
| 2014 | 2 | 6 | 0 | n/a |
| 2013 | 1 | 0 | 0 | n/a |
Check your exact Solitude by VIN