| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2012 | 0 | 5 | 0 | n/a |
| 2011 | 2 | 12 | 0 | n/a |
| 2010 | 0 | 8 | 0 | n/a |
| 2009 | 0 | 11 | 0 | n/a |
| 2008 | 0 | 18 | 0 | n/a |
| 2007 | 0 | 60 | 2 | n/a |
| 2006 | 0 | 5 | 0 | n/a |
| 2005 | 0 | 24 | 1 | n/a |
| 2004 | 0 | 36 | 0 | n/a |
| 2003 | 0 | 63 | 5 | n/a |
| 2002 | 0 | 23 | 1 | n/a |
| 2001 | 0 | 29 | 1 | n/a |
| 2000 | 0 | 15 | 3 | n/a |
Check your exact Yukon XL 1500 by VIN