| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2022 | 0 | 1 | 0 | n/a |
| 2021 | 0 | 2 | 0 | n/a |
| 2020 | 1 | 2 | 0 | n/a |
| 2019 | 2 | 3 | 0 | n/a |
| 2018 | 1 | 0 | 0 | n/a |
| 2015 | 0 | 1 | 0 | n/a |
| 2014 | 0 | 4 | 1 | n/a |
| 2013 | 0 | 3 | 0 | n/a |
| 2008 | 1 | 3 | 0 | n/a |
| 2007 | 1 | 2 | 0 | n/a |
| 2006 | 1 | 1 | 0 | n/a |
Check your exact Hypermotard by VIN