| Year | Recalls | Owner complaints | Crashes | Safety rating |
|---|---|---|---|---|
| 2005 | 1 | 42 | 7 | n/a |
| 2004 | 3 | 124 | 6 | n/a |
| 2003 | 5 | 185 | 19 | n/a |
| 2002 | 3 | 220 | 12 | n/a |
| 2001 | 9 | 222 | 17 | n/a |
| 2000 | 5 | 350 | 25 | n/a |
| 1999 | 4 | 349 | 22 | n/a |
| 1998 | 7 | 409 | 27 | n/a |
| 1997 | 6 | 432 | 8 | n/a |
| 1996 | 0 | 2 | 0 | n/a |
Check your exact Venture by VIN